![]() |
[PROOF SETS] [EXHIBITION COVERS] [STATE of OMAN & DHUFAR] |
| 20/10/44 | 1/15 | 1/15 | 1/15 | ![]() | Bicentenary of Al Busaid dynasty. Stamps of India overprinted in Arabic "Al Busaid 1363" [Michel cat. value €50.00] | £10.00 |
| 20/10/44 | O1/O10 | O1/O10 | D1/10 | ![]() | "Service" stamps of India overprinted in Arabic "Al Busaid 1363". [Michel cat. value €120.00] | £8.75 |
These rare sets have margins or are available in pairs. This particular set with margins is available at €250.00, and also available in pairs €425.00. Please ask for details about other sets available |
| 23/07/71 | 134/7 | 134/7 | 135/8 | ![]() | National Day | £17.50 |
| 23/07/72 | 146/57 | 139/50 | 141W- 152W | ![]() | Definitives. Muscat, Muttrah, and Shinas harbours. | sold |
| 18/11/73 | 172/5 | 153/6 | 155/8 | ![]() | National Day | £15.00 |
| 9/10/74 | 179 | 160 | 162 | ![]() | UPU Centenary | |
| 9/10/74 | 180 | 161 | 163 | ![]() | Eradicate Illiteracy campaign | £4.25 |
| 18/11/75 | 181/6 | 162/7 | 164/9 | ![]() | National Day | |
| 27/12/75 | 187/188 | 168/9 | 170/1 | ![]() | International Womens Year | |
| 18/12/76 | 201/4 | 173/6 | 172/5 | ![]() | National Day | £10.65 |
| 6/1/77 | 205 | 177 | 176 | ![]() | UNESCO "Save Moenjodaro" [Excavations in Pakistan] | £3.75 |
| 19/11/77 | 208/11 | 180/3 | 179/82 | ![]() | National Day | £10.50 |
| 30/7/78 | 212/4 | 190A/B/C | 190/2 | ![]() | ||
| 01/11/78 | 215 | 190 | 183 | ![]() | Haj. | |
| 18/11/78 | 216/21 | 184/9 | 184/9 | ![]() | National Day. Omani Forts. | £9.50 |
| 18/11/79 | 225/6 | 194/5 | 196/7 | ![]() | National Day. | |
| 11/12/79 | 227/8 | 196/7 | 198/9 | ![]() | Armed Forces Day. | |
| 9/11/80 | 229/30 | 198/9 | 200/1 | ![]() | 1400th Anniversary of Hegira | £7.25 |
| 18/11/80 | 231/4 | 200/3 | 202/5 | ![]() | National Day | £11.50 |
| 11/12/80 | 235/6 | 204/5 | 206/7 | ![]() | Armed Forces Day | |
| 7/2/81 | 237/40 | 206/9 | 208/11 | ![]() | National Police Day | £14.25 |
| 16/10/81 | 246 | 215 | 217 | ![]() | World Food Day | sold |
| 14/9/83 | 283 | 248 | 253 | ![]() | Al-Hajj 1403H | |
| 18/11/84 | 292/3 | 257/8 | 262/3 | ![]() | National Day | sold |
| 5/12/84 | 294/7 | 257/8 | 264/7 | ![]() | 16th Arab Scouts Conference, Muscat. Corner blocks of 4. | sold |
| 11/12/84 | 298 | 263 | 268 | ![]() | Armed Forces Day | sold |
| 5/1/85 | 299 | 264 | 299 | ![]()
| Police Day. | £4.75 |
| 22/9/85 | 301/2 | 266/7 | 271/2 | ![]() | International Youth Year | |
| 22/9/85 | 303/4 | 268/9 | 273/4 | ![]() | Restoration of Jabrin Palace | £6.25 |
| 6/10/85 | 305 | 270 | 275 | ![]() | International Symposium of Traditional Music in Oman | £2.75 |
| 25/10/85 | 306 | 271 | 276 | ![]() | UN Children's Fund | £2.50 |
| 15/12/85 | 320/1 | 285/6 | 290/1 | ![]() | Frankinsense Trees in Oman | £19.50 |
| 5/1/86 | 322 | 287 | 292 | ![]() | Police Day Block of four available with left hand margin | £2.30 £9.50 |
| 4/7/86 | 323/4 | 288/9 | 293/4 | ![]() | Shabab Oman [Youth of Oman] Sailing ship | |
| 4/7/86 | MS325 | 289a | Blk2 | ![]() | Shabab Oman [Youth of Oman] Miniature sheet. | £12.25 |
| 9/8/86 | 326 | 290 | 295 | ![]() | Al-Hajj 1406H | £1.50 |
| 20/8/86 | 327/8 | 291/2 | 296/7 | ![]() | 17th Arab Scout Camp, Salalah | |
| 18/10/86 | 329 | 293 | 298 | ![]() | Inauguration of Sultan Qaboos Sports Complex | £1.85 |
| 24/10/86 | 330 | 294 | 299 | ![]() | International Peace Year | £1.40 |
| 18/11/86 | 331/3 | 395/7 | 300/2 | ![]() | National Day | £5.50 |
| 1/1/87 | 334 | 298 | 303 | ![]() | Police Day. [Also Available in block of four pro rata] | £2.25 |
| 21/3/87 | 335 | 299 | 304 | ![]() | Second Arab Gulf Week for Social Work | £1.75 |
| 5/6/87 | 336/7 | 300/1 | 305/6 | ![]() | International Environment Day. Also available in proof sets.- see 'Proofs' section on this page | £4.25 |
| 29/7/87 | 338/43 | 302a/f | 307/12 | ![]() | Al-Hajj 1407H. Horizontal strip of 6 stamps. | £4.75 |
| 1/10/87 | 344 | 303 | 313 | ![]() | Third Municipalities Month | £1.35 |
| 18/11/87 | 345/6 | 304/5 | 314/5 | ![]() | 1987 National Day | |
| 23/12/87 | 347 | 306 | 316 | ![]() | 15th Anniversay Omani Amateur Radio Society | |
| 1/6/88 | 348/51 | 307/10 | 317/20 | ![]() | Traditional Crafts Also available in corner blocks of four | £3.90 £16.00 |
| 17/9/88 | 353/8 | 311/6 | 321/6 | ![]() | Seoul Olympic Games. In marginal blocks of 6 stamps. | £5.75 |
| 17/9/88 | MS359 | 316b | Blk.4 | ![]() | Seoul Olympic Games miniature sheet. | £13.50 |
| 1/11/88 | 360 | 317 | 327 | ![]() | Health For All. 40th Ann. of W.H.O. | |
| 18/11/88 | 361/2 | 319a | 328/9 | ![]() | National Day/Agricultural Year. Se-ten stamps. | |
| 26/8/89 | 363/8 | 320/5 | 330/5 | ![]() | Omani Womens' Regional Costumes. > | |
| 1/1/90 | 379/80 | 334/5 | 344/45 | ![]() | 5th anniversary of Gulf Investment Corporation Marginal blocks of four | |
| 24/3/90 | 381 | 336 | 346 | ![]() | 40th Anniversary of Gulf Air | £2.25 |
| 22/4/90 | 382/3 | 337/8 | 347/8 | ![]() | Symposium on the Oman Ophiolite rocks. | £1.95 |
| 30/4/90 | 384 | 339 | 349 | ![]() | 150th Anniversary of 1st Omani Envoy visiting the USA. | £1.50 |
| 5/5/90 | 385 | 340 | 350 | ![]() | The Sultan Qaboos Rose. | £1.50 |
| 18/11/90 | 386/7 | 341/2 | 351/2 | ![]() | National Day. Embossed gold foil stamps. | £2.65 |
| 02/09/95 | 437 | 373 | 399 | ![]() | 50th Anniversary of United Nations Available in corner block of four with traffic lights | £1.75 £7.00 |
| | ![]() | Year 2000 - Sultan Qaboos miniature sheet | £5.75 | |||
| | ![]() | Al Aqsa Intifada. Large perf. stamp within sheet | ||||
| | ![]() | Sultan Qaboos Grand Mosque miniature sheet. | £2.25 | |||
| | ![]() | Birds in Oman. Sheet of 16 stamps all 50 Baiza values. Sheets individually numbered. | ||||
| | ![]() | Muscat Festival. | £0.40p | |||
![]() ![]() | 25 Years Omani - Chinese Diplomatic Relations. Available in blocks & sheetlets of 12 stamps FDC is picturesque cover showing Great Wall of China and Muscat Fort. . | £0.40p FDC: £1.50 | ||||
![]() | National Census. Se ten pairs [SG597a] Also available in blocks | £0.65p | ||||
![]() | International Day of Peace.Also available in blocks | £1.00 | ||||
![]() | Islamic Conference.Also available in blocks | £0.50p | ||||
![]() | SANAD Booklet of 12 self adhesive stamps. SANAD = Self employment And National Autonomous Development. Pic. of unfolded booklet cover. Picture of stamps inside booklet Picture. | sold out | ||||
![]() | SANAD miniature sheet. One stamp perf. within sheet. | £0.60p | ||||
![]() | Omani Manuscripts. Block of 4 stamps. | £1.85 | ||||
![]() | Omani Manuscripts. Miniature sheet Block of 4 stamps within sheet. | £2.00 | ||||
![]() | 33rd National Day. Se-ten row of 4 embossed stamps showing Sultan Qaboos. Complete sheetlet of sixteen stamps | £1.25 £6.00 |
![]() | Wild Flowers in Oman. Sheet of 16 stamps each showing different flower. Sheets individually numbered. | £4.85 | ||||
![]() | FIFA 100 Years Commemoration. | £0.90 | ||||
![]() | Arabian Leopard - WWF Issue. Se-ten row of four stamps. Available in full sheets [4 rows]. | £1..25 £6.25 | ||||
![]() ![]() | Corals in Oman. Se ten row of 4 stamps. Sheetlet of sixteen stamps | £2.00 £8.00 | ||||
![]() | International Year of Peace. Both values are issued with one sheet of 24. There are 4 se-tenant pairs with each sheet and one interesting central block of four Picture. Price for this block is £3.50 | £0.65p | ||||
![]() | International White Cane Day. Very large black stamp issued within a sheetlet. The stamp has Braille characters embossed and each sheet is numbered | £0.90p | ||||
![]() | National Day. Sultan Qaboos portraits on embossed gold background. Four different stamps in se-ten rows of 4. Complete sheetlet of sixteen stamps | | ||||
![]() | Al Massarat & Ash'Sharqiya water supply schemes. Two stamps issued in sheetlets of 16 stamps with stamps juxtaposed on adjacent rows thus providing a variety of pairings and blocks. Illustration shows corner block of 4. Price shown is per pair [set of 2 stamps]. | |||||
![]() | 10th GCC Stamp Exhibition, Muscat. | |||||
![]() | Booklet - 10th GCC Stamp Exhibition, Muscat. Booklet contains 3 blocks X 4 self-adhesive stamps. Pictures shows unfolded book. [See inside] | £3.00 |
![]() | Civil Defence. | £0.90p | ||||
![]() | World Blood Donors. | £7.50 | ||||
![]() | Agricultural Census. Se-ten pair. | £0.90p | ||||
![]() | Information Socety. | £0.45p | ||||
![]() | Definitives - Omani Khanjar. | £5.35 |
![]() | 25th Anniversary of GCC. | sold | ||||
![]() | Tourism. Sold as corner block of 4 with tab.[Picture shows 2 tabs] Sheets printed in 4 X blocks + 4 tabs. | |||||
![]() | Muscat, Capital of Arab culture. Stamp perf within small sheet. | £0.50p | ||||
![]() | Oman Post. Also available as se-ten pairs as shown in picture. |
| In June 1986 Oman and Italy took part in the first Philatelic Exhibition to be held in Abu Dhabi. The Italian Ambassador to the UAE at the time being a keen philatelist. Specially designed commemorative covers quickly sold out at the exhibition but a few are available. Covers were issued with either UAE, Omani, or Italian stamps, the stamps from the 3 countries being cancelled with a unique cds for each couintry. The Omani covers have a ‘Muscat - Philexpo Abu Dhabi’ cds. These colourful covers are very scarce and rarely seen. Price per cover £5.00.[Example] |
The following paragraphs are quoted verbatim from a leaflet issued by Omani Posts of the "Oman Imamate State" in 1969 "Before the British Occupation of Oman in 1957 Sheikh Suleiman Ben Himyar Al Nabhani ruled the province. He is still the legitimate ruler of the Green Mountain and its dependancies and is still fighting against the British and their vassal the Sultan of Muscat. The Green Mountain province extends from El Bata in the East to the sea in the South. Feudalism still reigns in the province. The inhabitants are strongly attached to their land and owe service to their chief of the tribe. They represent twelve sections of Bani Wassam tribe, descendants of the Bani Rayam tribe. POLITICAL POWER OF THE GREEN MOUNTAIN: As we said earlier, The Green Mountain means Oman. Politically, the Green Mountain occupies a predominant role in the affairs of the country. No Imam or Sultan can ever rule Oman unless he is backed by Sheikh Suleiman Ben Himyar, The Prince of Green Mountain and Tamimah (chief) of the Bani Riyam tribe. Sheikh Suleiman is a formidable warrior and a man of character, reported to be less fanatical and narrow minded than other chiefs. He is the real power behind Imam Ghaleb. His word is known to be law in the mountains Controlled by Oman postal Dept.; a post office has been established in this principality, on 25th August 1969, to cover the postal needs of the inhabitants therein. Oman first Diff. stamps overprinted in green put in use: these stamps can be obtained from our General Agent by its face value, his address as below. Oman Philatelic Agency, 143 Strand, London W.C. 2. All dealers and noble human being are invited to cooperate and help this area by any means. P.T.T. Consellor - Oman Imamate State - Y.S. TADROS" The document gives more details about the climate, agriculture, and strategic position of the Green Mountain but fails to say that that Sheikh Suleiman had been driven out of the area ten years previously in 1959. After his military defeat weapons manufactured in the USA and provided by the Saudi military were found in arms dumps in the mountains. For an excellent read about this period then the book "Arabian Assignment" by David Smiley is essential. David Smiley commanded the forces of the Sultan of Oman and led them against Sheikh Suleiman and his rebels. |
![]() | Camel & Map set of 10 overprinted ‘Space Achievement Apollo 8’. Nazwa, Oman cds. (Nazwa or Nizwa was the ‘rebel’ capitol.Price shows per set of 10. Also available in pairs with complete cds @ £4.00 per set, or blocks of 4 with complete cds for £8.00 per set. | £2.00 | ||
![]() | Set #1. Birds. Sheetlet of 8. Owl,Crested Tit, Marsh Tit, Kestrel, Hoopoe, Vulture, Falcoln, Peregrine Falcoln. | |||
![]() | SS #1. Birds. Souvenir Sheet. Buzzard. | |||
![]() | set #2. Birds. Sheetlet of 8. Owl,Crested Tit, Marsh Tit, Kestrel, Hoopoe, Vulture, Falcoln, Peregrine Falcoln. OVERPRINTED "NATURE CONSERVATION 1973". | |||
![]() | SS #2. Birds. Souvenir Sheet. Buzzard. OVERPRINTED "NATURE CONSERVATION 1973". | |||
![]() | Large Animals and Fishes. Sheetlet of 20. 10 large animals and 10 large Fishes. Oman Post cds. | £2.00 | ||
![]() | CTO Sheetlet of 8 different flowers. 4 light hinge marks. Oman Post cds.. | £0.50p | ||
![]() | Moths and caterpillars. Set of 8 | £1.00 | ||
![]() | Royal Silver Wedding. Sheetlet of 8 stamps, perf. Royal scenes. | £1.50 | ||
![]() | Small sheetlet - more like a large stamp - celebrating 80th birthday of Queen Mother | £1.50 |
![]() | Set #1. Birds. Sheetlet of 8.Roller, Tit, Osprey, Kite, Harrier, Kingfisher, Woodchat, Bee-Eater. | |||
![]() | SS #1. Birds. Sheetlet of 8.Roller, Tit, Osprey, Kite, Harrier, Kingfisher, Woodchat, Bee-Eater. OVERPRINTED 'IBRA MUNICH 1973' | |||
![]() | Lions. Sheetlet of 8 different stamps with different pictures of lions. | £2.50 | ||
![]() | Lions. Souvenir sheet. | £2.00 | ||
![]() | Moths. Sheetlet of 8 stamps with pictures of different moths. | £2.50 | ||
![]() | Moths. Souvenir sheet. Large Elephant Moth. | £2.00 | ||
![]() | Set #2. Birds set of six. |






