|
|
|
|
|
|
|
|
| DATE |
SG |
SCOTT |
MICHEL |
Cond |
VIEW |
SHARJAH |
PRICE |
| 1963 | 16/21 | C1/6 | 16/21 | fu |  | 1st definitives - Airmail. Postally used. | £5.00 |
| 8/8/63 | 22/6 | 16/20 | 22/6 | mm/hm |  | Malaria Eradication. Lightly mounted. | £1.00 |
| 8/8/63 | MS26a | 21 | Blk.1 | mm/hm |  | Malaria Eradication. Imperf. sheetlet. Lightly mounted. | sold |
| 25/8/63 | 27/32 | 22/7 | 28/33 | mm/hm |  | Red Cross Centenary - Red Crescent. Lightly mounted. | £1.00 |
| 25/8/63 | MS32a | 28 | Blk.2 | mm/hm |  | Red Crescent MS Imperf.Lightly mounted. | sold |
| 15/9/63 | 33/7 | 36/40 | 35/9 | mm/hm |  | Freedom From Hunger. Lightly mounted. | sold |
| 15/9/63 |
33/7 |
36/40 |
35/9 |
FDC |
 |
Freedom From Hunger. Backstamped with Official FDC handstamp. [Picture] |
£4.50 |
| 15/9/63 |
33/7 |
36/40 |
35/9 |
FDC |
 |
FDC. Freedom From Hunger.Large cover.Illustrated with Sharjah Flag. Hand written address WRONG DATE |
£5.50 |
| 15/9/63 | MS37a | 41 | Blk.3 | mm/hm |  | Freedom from Hunger Imperf. miniature sheet.Lightly mounted. | £1.50 |
| 15/9/63 | MS37a | 41 | Blk.3 | FDC |  | FDC. Freedom from Hunger Imperf. miniature sheet. Backstamped with Official FDC handstamp. [Picture] | £3.50 |
| 1963 | 38/44 | 29/35 | 41/7 | fu |  | SG33/7 Freedom from Hunger set & SG26 top value of Malaria Eradication surcharged. Postally used. | sold |
| 7/1/64 | 45/50 | C7/12 | 48/53 | mm/hm |  | Kennedy Memorial. SG16/21 overprinted. Lightly mounted. | sold |
| 28/1/64 | 51/7 | 42/8 | 54/60 | mm/hm |  | Scientific Space Research. Lightly mounted. | £1.50 |
| 28/1/64 | 51/7 | 42/8 | 54/60 | fu | *** | Scientific Space Research. | £1.15 |
| 28/1/64 | 51/7 | 42/8 | 54/60 | mm/hm | *** | Scientific Space Research. IMPERF Lightly mounted. | £2.50 |
| 3/3/64 | 58/65 | 49/56 | 61/8 | um/mnh |  | Tokyo Olympics. | £3.15 |
| 3/3/64 | 58/65 | 49/56 | 61/8 | mm/hm |  | Tokyo Olympics. Lightly mounted | £2.25 |
| 3/3/64 | 58/65 | 49/56 | 61/8 | fu |  | Tokyo Olympics. . | £1.50 |
| 15/4/64 | 66/8 | C13/5 | 70/2 | mm/hm |  | Human Rights Day. Lightly mounted. | £2.00 |
| 15/4/64 | MS68a | * | Blk.6 | mm/hm |  | Human Rights Day. Miniature sheet.Lightly mounted. | £2.00 |
| 30/6/64 | 69/74 | 57/62 | 74/9 | mm/hm |  | Sharjah Girl Scouts.Lightly mounted. | £1.85 |
| 30/6/64 | 69/74 | 57/62 | 74/9 | fu | *** | Sharjah Girl Scouts. | £1.40 |
| 13/8/64 | 75/80 | C16/21 | 81/6 | um/mnh |  | Sharjah Scenes. | £2.65 |
| 13/8/64 | 75/80 | C16/21 | 81/6 | mm/hm |  | Sharjah Scenes. Lightly mounted | £2.00 |
| 13/8/64 | 75/80 | C16/21 | 81/6 | fu |  | Sharjah Scenes. | £0.80p |
| 9/9/64 | 81/3 | C22/4 | 87/9 | mm/hm |  | Worlds Fair, New York - strip of 3. Lightly mounted. | £1.20 |
| 9/9/64 | 81/3 | C22/4 | 87/9 | fu |  | Worlds Fair, New York - strip of 3. | £0.85p |
| 13/9/64 | 84/9 | 63/8 | 91/6 | mm/hm |  | Sharjah Boy Scouts. Lightly mounted. | £1.50 |
| 13/9/64 | 84/9 | 63/8 | 91/6 | fu |  | Sharjah Boy Scouts. | £1.00 |
| 5/10/64 | 90/7 | 69/76 | 98/105 | mm/hm |  | Tokyo Olympics 2nd Issue. Lightly mounted. | sold |
| 5/10/64 | 90/7 | 69/76 | 98/105 | fu | *** | Tokyo Olympics 2nd Issue. | £1.00 |
| 22/11/64 | 98/100 | C25/7 | 107/9 | mm/hm |  | Pres. Kennedy Commem. 2nd Issue. Lightly mounted. | £3.00 |
| 22/11/64 | 98/100 | C25/7 | 107/9 | fu | *** | Pres. Kennedy Commem. 2nd Issue. | £1.50 |
| 20/2/65 | 101/6 | C28/33 | 101/6 | um/mnh |  | Birds Airmail set. | £7.50 |
| 20/2/65 | 101/6 | C28/33 | 101/6 | mm/hm |  | Birds Airmail set. Lightly mounted | £5.00 |
| 20/2/65 | 101/6 | C28/33 | 101/6 | fu |  | Birds Airmail set. | £5.00 |
| 28/4/65 | 127/9 | * | 143/5 | mm/hm |  | Churchill Commem. overprint on Kennedy issue. Lightly mounted. | £2.50 |
| 28/6/65 | 130/2 | * | 146/8 | mm/hm |  | 10th Ann. Arab Postal Union.Lightly mounted. | £1.00 |
| 1965 | 133/8 | * | 149/54 | mm/hm |  | 4 bar overprints on SG8/13. Lightly mounted. | £2.75 |
| 1965 | 139/43 | * | 155/59 | mm/hm |  | 4 bar o/prints on SG16 & 18/21 (Air). Lightly mounted. | £7.40 |
| 1965 | 139/43 | * | 155/59 | fu |  | 4 bar o/prints on SG16 & 18/21 (Air). | £6.00 |
| 1965 | 150/61 | * | 169/80 | um/mnh |  | 3 bar 0/prints on SG5,8/13,16,18/21. Top left corners. Hinge marks on top margins, so stamps um/mnh | sold |
| 1965 | 150/61 | * | 169/80 | fu | *** | 3 bar 0/prints on SG5,8/13,16,18/21. | £6.50 |
| 6/9/65 | 162/5 | * | 181/4 | um/mnh |  | Nubian Monuments | sold |
| 6/9/65 | 162/5 | * | 181/4 | mm/hm |  | Nubian Monuments | £0.80p |
| 25/9/65 | 166/73 | * | 185/92 | mm/hm |  | International Telecomms. Union. Lightly mounted. | £1.50 |
| 15/12/65 | 174/8 | * | 193/7 | um/mnh |  | Pan Arab Games, Cairo. Marginal strip. | £2.50 |
| 15/12/65 | 174/8 | * | 193/7 | mm/hm | *** | Pan Arab Games, Cairo. Lightly mounted. | £1.50 |
| 10/1/66 | 185/92 | * | 193/7 | um/mnh |  | Rendez-vous in Space o/prints and surcharges on SG33/6 | sold |
| 10/1/66 | 185/92 | * | 193/7 | mm/hm |  | Rendez-vous in Space o/prints and surcharges on SG33/6 | £1.00 |
| 10/1/66 | 185/92 | * | 193/7 | fu | *** | Rendez-vous in Space o/prints and surcharges on SG33/6 | £1.00 |
| 25/2/66 | 193/200 | * | 213/20 | mm/hm |  | International Co-operation Year. Political leaders. Corner set | sold |
| 25/2/66 | 193/200 | * | 213/20 | fu | *** | International Co-operation Year. Political leaders. | £0.75 |
| 1/5/66 | 206/22 | * | 229/45 | um/mnh |  | Fishes . All with top margins. Hinge marks on margins, so stamps um/mnh. Mark on left of lowest value [see picture] so low price for set. | £30.00 |
| 1/5/66 | 206/22 | * | 229/45 | fu | *** | Fishes | £4.00 |
| 2/9/66 | 223/5 | * | 265/7 | um/mnh |  | International Philatelic Federation. Horizontal strip of 3. | sold |
| 9/66 | 226/42 | * | 316/32 | mm/hm |  | Fishes - new currency overprints. | |
| 1966 | * | * | 246/8 | mm/hm |  | SG171/3 with new currency o/print. Lightly mounted | £1.00 |
| 1966 | * | * | 249/53 | mm/hm |  | 5 values of set SG193/200 surcharged. Lightly mounted. | £1.00 |
| 22/11/66 | 251/3 | * | 333/5 | um/mnh |  | 3rd Ann. Death of Pres. Kennedy[Row 3] | £2.60 |
| 22/11/66 | 251/3 | * | 333/5 | fu | *** | 3rd Ann. Death of Pres. Kennedy[Row 3] | £0.75p |
|
|
|
|
|
|
|
|
| DATE |
SG |
SCOTT |
MICHEL |
Cond |
VIEW |
KHOR FAKKAN |
PRICE |
| 20/3/65 | * | * | 7/8 | fu | *** | As Sharjah SG74 & SG89 . Scout & Guide issue. Postally used. | £1.00 |
| 20/3/65 | * | * | 9/14 | mm/hm | *** | Birds. As Sharjah Mi 113/8 | £2.00 |
| 20/3/65 | * | * | 15/17 | mm/hm | *** | Tokyo Olympics. As Sharjah Mi 103/5 | £1.00 |
| 20/3/65 | * | * | 19/21 | um/mnh | *** | Worlds Fair New York. As Sharjah Mi87/9 | £2.00 |
| 20/3/65 | * | * | 19/21 | mm/hm | *** | Worlds Fair New York. As Sharjah Mi87/9 | £1.00 |
| 20/3/65 | * | * | 19/21 | fu | *** | Worlds Fair New York. As Sharjah Mi87/9 | £1.00 |
| 20/3/65 | * | * | 22/24 | mm/hm | *** | Kennedy Commemoration. As Sharjah 107/9 | £1.00 |
| 23/9/65 | * | * | 25/32 | mm/hm | *** | Communications. As Sharjah Mi 185/92 | sold |
| 15/12/65 | * | * | 33/7 | um/mnh | *** | Pan Arab Games, Cairo. End row of sheet with 3 margins. As Sharjah Mi 193/7 | £2.50 |
| 20/2/66 | * | * | 38/45 | mm/hm | *** | International Co-operation Year.Pan Arab Games, Cairo. End row of sheet with 3 margins. As Sharjah Mi 213/20 | £1.000 |
| 28/2/66 | * | * | 48/9 | mm/hm |  | Sir Winston Churchill Memorial issue. | £3.000 |
| ?/3/66 | * | * | 54/9 | mm/hm |  | Roses. | £1.00 |
| 1/5/66 | * | * | 54/9 | mm/hm | *** | Fishes. As Sharjah Mi 229/45 | £8.00 |
| 1/5/66 | * | * | 54/9 | fu | *** | Fishes. As Sharjah Mi 229/45 | £5.00 |
| 20/5/66 | * | * | 77/9 | um/mnh | *** | 6th International Philatelic Exhibition, Washington DC. As Sharjah Mi 265/7 | £2.00 |
| 20/5/66 | * | * | 77/9 | mm/hm |  | 6th International Philatelic Exhibition, Washington DC. Strip of 3. As Sharjah Mi 265/7 | £2.00 |
| 1966 | * | * | 80/2 | mm/hm |  | New currency overprints on KF Mi Mi30/2 - Communications | sold |
| 1966 | * | * | 91/6 | um/mnh | *** | New currency overprints on KF Mi54/9 Roses | £2.50 |
| 1966 | * | * | 124/30 | mm/hm |  | World Cup Football. Foil stamps as Sharjah Mi337/43. | £3.00 |