|
|
|
|
|
|
|
|
| DATE |
SG |
SCOTT |
MICHEL |
View |
1980 - 1985 UNMOUNTED MINT |
PRICE GBP |
SG19 CAT |
| 2/12/80 | 104/7 | 112/5 | 103/6 |  | 9th National Day | £4.75 | £7.25 | |
| 2/12/80 | MS108 | 116 | Blk.2 |  | MS 9th National Day. Additional 3 D stamp perf within sheet. | £9.25 | £14.00 | |
| 15/12/80 | 109/12 | 117/20 | 108/11 |  | Population Census | £8.25 | £12.50 | |
| 18/12/80 | 113/6 | 121/4 | 112/5 |  | 1400th Anniversary of Hegira | £5.50 | £8.25 | |
| 18/12/80 | MS117 | 125 | Blk.3
|  | MS. 1400th Anniversary of Hegira. | £7.65 | £11.50 | |
| 21/12/80 | MS122 | 130 | Blk.4 |  | OPEC. Miniature sheet. Large 3D stamp perf within sheet. | £10.00 | £15.00 | |
| 26/3/81 | 123/6 | 131/4 | 122/5 |  | Traffic Week. | £8.50 | £13.00 | |
| 2/12/81 | 127/9 | 135/7 | 126/8 |  | 10th National Day. | £6.50 | £9.75 | |
| 4/4/82 | 152/5 | 167/70 | 148/51 |  | 6th Arab Gulf Football Championships. | sold | £11.00 | |
| 24/10/82 | 156/9 | 171/4 | 152/5 |  | Second UN Disarmament Conference | £5.00 | £7.50 | |
| 8/1/83 | 164/7 | 183/6 | 60/63 |  | Arab Literacy Day. Two values showing The Koran were withdrawn 5 days after the issue date. | sold | £60.75 | |
| 2/12/84 | 174/80 | 189/95 | 170/6 |  | 13th National Day | £9.65 | £14.50 | |
| 15/3/85 | 181 | 196 | 180 |  | Tidy Week. | £5.15 | £7.75 | |
| 10/9/85 | 182/3 | 197/8 | 181/2 |  | World Junior Chess Championships, Sharjah. | £9.25 | £14.00 | |
| 2/12/85 | 184/5 | 199/200 | 183/4 |  | 14th National Day | £4.25 | £6.50 | |
| 16/12/85 | 186/8 | 201/3 | 185/7 |  | Population Census. | £5.60 | £8.50 | |
| 23/12/85 | 189/91 | 205/6 | 188/90 |  | International Youth Year. | £4.50 | £7.00 | |
|
|
|
|
|
|
|
|
| DATE |
SG |
SCOTT |
MICHEL |
View |
1986 - 1989 UNMOUNTED MINT |
PRICE GBP |
SG19 CAT |
| 21/3/86 | 192/3 | 207/8 | 192/3 |  | Family Day. [pic] | £5.00 | £7.65 | |
| 1/4/86 | 194/7 | 209/12 | 194/7 |  | 1st Anniversary General Postal Authority. Available also in superb corner blocks. | £5.65 | £8.50 | |
| 9/8/86 | SB1 | 217/9 | 189/200 |  | 1st UAE Booklet with pane of 4 stamps. Sold as complete booklet. [Michel cat. €10.00] | £4.00 | £6.00 | |
| 20/8/86 | 201/2 | 213/4 | 201/2 |  | 10th Anniversary United Arab Shipping Co. | £7.00 | £10.50 | |
| 1/9/86 | 203/4 | 215/6 | 203/4 |  | 10th Anniversary Emirates Telecomms. Corp. | £6.00 | £9.00 | |
| 25/10/86 | 205/6 | 220/1 | 205/6 |  | 1st Anniversary Emirates Airlines. Available also in superb corner blocks of 4. | £4.00 | £6.15 | |
| 2/11/86 | 207/9 | 222/3 | 207/9 |  | 7th Session GCC Supreme Council held in Abu Dhabi. Available also in blocks of 4. | £5.60 | £8.50 | |
| 14/11/86 | 210/12 | 228/30 | 210/12 |  | 27th Chess Olympiad, Dubai. [pic] | £8.25 | £12.50 | |
| 14/11/86 | MS213 | SS230a | Blk.5A |  | All 3 stamps perf. within sheet. . |
£10.00 | £16.00 | |
| 14/11/86 | MS213a | SS230a | Blk.5B |  | All 3 stamps imperf. within sheet. . |
£22.50 | £35.00 | |
| 14/11/86 | 211a | 229 error | 211 error |  | One stamp in sheet [top right] has plate error in Arabic word for 'Postage'. Supplied as Corner Blk. of 4 with margins. See [Picture 1] for error details & [Picture 2]for image of a block of 4. | sold out |
| 14/11/86 | SB2 | unlisted | unlisted |  | Chess booklet with row of 10 X 50Fils. | sold |
| 14/11/86 | SB3 | unlisted | unlisted |  | Chess booklet with column of 10 X 2Dh. stamps. | £40.00 | £65.00 |
| 2/12/86 | 214/7 | 224/5 | 213/6 |  | 15th National Day. | £6.75 | £10.50 | |
| 18/12/86 | 218/9 | 231/2 | 217/8 |  | Arab Police Day. | £2.50 | £3.80 | |
| 15/3/87 | 220/1 | 233/4 | 219/20 |  | Municipalities & Environment Week. | £2.50 | £3.80 | |
| 10/4/87 | 222/3 | 235/6 | 221/2 |  | 1st Anniversary UAE Flight Info. Region. | £5.50 | £8.25 | |
| 25/5/87 | 224/5 | 237/8 | 223/4 |  | Save Energy Campaign. | £6.75 | £10.40 | |
| 23/6/87 | 226/7 | 239/40 | 225/6 |  | UAE University, 10th Anniversary. | £4.00 | £6.00 | |
| 4/7/87 | 228/31 | 241/4 | 227/30 |  | 25th Anniversary of 1st oil shipment from Abu Dhabi. | £5.50 | £8.50 | |
| 15/9/87 | 232/3 | 245/6 | 231/2 |  | Arab Palm Tree & Dates day. | £1.65 | £2.50 | |
| 25/10/87 | 234/7 | 251/4 | 233/6 |  | UNICEF Child Survival Campaign. | £4.10 | £6.25 | |
| 21/11/87 | 238/9 | 247/8 | 237/8 |  | International Year of Shelter for the Homeless. | £5.15 | £7.75 | |
| 15/12/87 | 240/1 | 249/50 | 239/40 |  | Centenary of poet Salim bin Ali Al-Owais’ birth. | £4.40 | £6.60 | |
| 2/1/88 | 242/5 | 255/8 | 2/231/4 |  | 6th Anniversary Abu Dhabi International Airport. | £4.00 | £6.00 | |
| 21/3/88 | 246/7 | 259/60 | 245/6 |  | National Arts Festival. | £3.70 | £5.60 | |
| 25/5/88 | 248/51 | 261/4 | 247/50 |  | Childrens’ Paintings. | £4.65 | £7.00 | |
| 28/6/88 | 252/3 | 265/6 | 251/2 |  | Palestinian Intifada Movement. | £4.65 | £7.00 | |
| 16/7/88 | 254/5 | 267/8 | 253/4 |  | Anniversary of Abu Dhabi & Dubai National Banks. | £2.50 | £3.80 | |
| 16/7/88 | 256/9 | 269/72 | 255/8 |  | 16th Anniversary Port Rashid. | £4.25 | £6.50 | |
| 17/9/88 | 260a | 273/4 | 259/60 |  | Seoul Olympic Games. Se-tenant pair. | £4.00 | £6.00 | |
| 19/11/88 | 262/3 | 275/6 | 261/2 |  | Ras al Khaima Museum 1st Anniversary | £2.90 | £4.40 | |
| 29/11/88 |
264 | 277 | 263 |  | 18th Arab Scout Conference, Abu Dhabi. | £1.25 | £1.90 | |
| 6/3/89 | 265/7 | 278/80 | 264/6 |  | 10th Tree Day. | £3.15 | £4.75 | |
| 21/4/89 | 268/9 | 281/2 | 267/8 |  | 10th Anniversary Sharjah Airport. | £1.85 | £2.80 | |
| 19/8/89 | 270/1 | 283/4 | 269/70 |  | 80th Anniversary Gulf Postal Service. | £5.00 | £7.55 | |
| 20/10/89 | 272/3 | 285/6 | 271/2 |  | 20th Anniversary Al-Ittihad Newspaper. | £1.50 | £2.25 | |
| 25/11/89 | 274/5 | 287/8 | 273/4 |  | 5th Anniversary Gulf Investment Corporation. | £2.00 | £3.15 | |
| 5/12/89 | 276/7 | 289/90 | 275/6 |  | International Volunteer Day - UAE Red Crescent Soc. | £3.65 | £5.50 | |
| 20/12/89 | 278/9 | 291/2 | 277/8 |  | 20th Anniversary Commercial Bank of Dubai. | £1.50 | £2.25 | |
| 25/12/89 | 280/1 | 293/4 | 279/80 |  | Bin Majid [Arab navigator] Heritage Revival. | £3.60 | £5.40 | |
|
|
|
|
|
|
|
| DATE |
SG |
SCOTT |
MICHEL |
View |
1996 - 1999 UNMOUNTED MINT |
PRICE GBP |
| 25/1/96 | MS505 | 508a | Blk.15 |  | MS. 3 stamps of set perf within sheet. | £3.50 |
| 27/2/96 | 506/7 | 509/10 | 497/8 |  | Hobie Cat 16 World Championships | £2.30 |
| 15/4/96 | 508/11 | 511/4 | 499/502 |  | Archaeology. Artifacts from Fujeira. | £4.65 |
| 19/7/96 | 512/5 | 515/8 | 503/6 |  | Atlanta Olympics. 4 values. | £4.00 |
| 15/8/96 | 516/7 | 519/20 | 507/8 |  | Womens Union 21st Anniversary. 2 values. | £2.30 |
| 6/4/97 | 559/60 | 570/1 | 547/8 |  | Technical Education Conference | £1.70 |
| 2/12/98 | 610/1 | 621/2 | 597/8 |  | National Day - Tourism | £2.45 |
| 15/3/99 | 622/5 | 633/6 | 609/12 |  | Anthropods | £5.50 |
| 18/4/99 | 626/7 | 637/8 | 613/4 |  | International Monuments Day | sold |
| 03/11/99 | 631/4 | * | 617/20 |  | Environmental Protection - Sea Fauna | sold |
| 16/11/99 | 639/40 | * | 625/6 |  | World Tenpin Bowling Championships,. Dubai | sold |
| 15/12/99 | 641/4 | * | 627/30 |  | Childrens Paintings | sold |
|
|
|
|
|
|
|
| DATE |
SG |
SCOTT |
MICHEL |
View |
2000 - 2003 UNMOUNTED MINT |
PRICE GBP |
| 25/08/01 | 671/4 | * | 657/60 |  | Traditional Boats of the UAE | £7.25 |
| 07/10/01 | 678 | * | 664 |  | 7th GCC Stamp Exhibition, Dubai | £0.65p |
| 09/10/01 | 679/80 | * | 665/6 |  | International Year for Dialogue among Civilisations | £3.40 |
| 30/12/01 | 685 | * | 671 |  | UAE Armed Forces Silver Jubilee Anniversary | sold |
| 02/02/02 | 686 | * | 672 |  | Water Resources Management in 3rd Millenium | £0.60p |
| 02/02/02 | 687/8 | * | 673/4 |  | 25th Anniversary of UAE University | £1.70 |
| 29/05/02 | 693 | * | 680 |  | 1st Anniversary of the new Emirates Post | £0.55p |
| 17/07/02 | 695/6 | * | 681/2 |  | The Poet Al Khadhar | £4.00 |
| 8/10/02 | 697/703 | * | 683/9 |  | Childhood Creativity | £11.95 |
Feb-Sep 2003 | * | * | * |  | Reprint of 4th Definitive series - falcolns - with new values. Issue dates were 23/2, 13/4, and 16/9 for various values. | sold out |
|
|
|
|
|
|
|
| DATE |
SG |
SCOTT |
MICHEL |
View |
2004 - 2005 UNMOUNTED MINT |
PRICE GBP |
| 26/09/04 | 775/8 | * | * |  | Marine Creatures in the Arabian Gulf | sold out |
| 26/09/04 | SB5 | * | * |  | Booklet - Marine Creatures in the Arabian Gulf [inside of booklet] 2 X blocks of four within booklet + description of creatures. | sold out |
| 25/10/04 | 779/80 | * | * |  | UAE Support for de-mining operations in Lebanon | £4.50 |
| 29/12/04 | 785/90 | * | * |  | The Traditional Fashions of UAE Women | £8.00 |
| 29/12/04 | SB6 | * | * |  | Booklet - The Traditional Fashions of UAE Women bsp; [inside of booklet] 1 X block of six within booklet + description of clothing. | £9.50 |
| 08/01/05 | 791/3 | * | * |  | 25th Anniversary of Dubai | £4.60 |
| 12/01/05 | 794/7 | * | * |  | Dubai Shopping Festival | £5.50 |
| 02/08/05 | 803/8 | * | * |  | Desert Reptiles of the U.A.E. | £9.95 |
| 02/08/05 | SB7 | * | * |  | Booklet: Desert Reptiles of the U.A.E. | £10.50 |